The Largest Casino in Arizona: Arizona, known for its breathtaking deserts, iconic red rocks, and rich Native American heritage, also boasts a thriving casino industry. Among the many options scattered across the state, Talking Stick Resort & Casino, located in Scottsdale, stands as the largest and most comprehensive casino resort in Arizona.
The Largest Casino in Arizona: Owned and operated by the Salt River Pima-Maricopa Indian Community, this sprawling resort is more than just a gaming destination—it’s a luxurious hub for entertainment, hospitality, and fine dining.
The Largest Casino in Arizona: Overview of Talking Stick Resort & Casino
Feature | Details |
---|---|
Location | Scottsdale, Arizona |
Owner/Operator | Salt River Pima-Maricopa Indian Community |
Opening Year | 2010 |
Total Area | Over 240,000 square feet (casino and resort combined) |
Casino Floor Area | Approx. 98,000 square feet |
Hotel Rooms | 496 luxury rooms and suites |
Restaurants & Bars | 10+ dining options |
Entertainment Venues | Showroom, lounges, and golf club |
Notable Events | Hosts Poker Tournaments, Concerts, and Cultural Events |
The Largest Casino in Arizona: Gaming Options
The Largest Casino in Arizona: Talking Stick Resort is famous for its extensive gaming floor, offering everything from classic slot machines to high-stakes poker. Here’s a breakdown of the gaming options available:
Table: Gaming Offerings at Talking Stick
Game Type | Number of Tables/Machines | Notes |
---|---|---|
Slot Machines | 800+ | Includes classic, video, and progressive slots |
Blackjack | 50+ tables | Many variations including Free Bet Blackjack |
Poker | 50+ tables (in separate Arena) | One of the largest poker rooms in the state |
Baccarat | 10+ tables | Includes mini-baccarat and EZ Baccarat |
Roulette | Multiple tables | American roulette version |
Craps | Multiple tables | Live dealer tables |
Keno | Digital terminals | Available throughout the casino |
Sports Betting | Sportsbook lounge | Kiosks and live betting on major sporting events |
Hotel & Accommodations
The Largest Casino in Arizona: The hotel at Talking Stick Resort is a 15-story tower featuring nearly 500 well-appointed rooms. With scenic views of the desert landscape and the McDowell Mountains, it provides a luxurious stay whether you’re there to gamble or simply unwind.
Table: Hotel Room Types and Features
Room Type | Size (sq ft) | Key Features | Ideal For |
---|---|---|---|
Deluxe King | 495 | King bed, city views, spa-inspired bathroom | Solo travelers, couples |
Double Queen | 495 | Two queen beds, workspace | Friends, family |
Executive King Suite | 980 | Separate living area, upgraded amenities | Business, luxury seekers |
Hospitality Suite | 1,400 | Dining area, bar, conference space | Events, corporate stays |
Penthouse Suite | 1,500+ | Top floor, panoramic views, luxury finishes | VIPs, special occasions |
Dining Options
The Largest Casino in Arizona: Talking Stick offers a diverse dining experience—from high-end steakhouses to casual cafes and buffets.
Table: Restaurants at Talking Stick Resort
Restaurant | Cuisine | Type | Highlights |
---|---|---|---|
Orange Sky | Fine Dining | Rooftop Restaurant | Steak, seafood, panoramic sunset views |
Ocean Trail | Cajun/Creole | Casual Dining | Gumbo, oysters, po’ boys |
Wandering Horse Buffet | International | Buffet | American, Asian, Mexican dishes |
Blue Coyote Cantina | Mexican-American | Bar & Grill | Tacos, tequila flights, live music nights |
Black Fig Coffee & Bistro | Coffee & Light Fare | Grab-and-Go | Artisan sandwiches, espresso, pastries |
Entertainment & Amenities
The Largest Casino in Arizona: More than a casino, Talking Stick is a full-scale resort experience. Entertainment is a major draw for locals and visitors alike.
Table: Entertainment & Amenities
Amenity | Description |
---|---|
The Showroom | Hosts concerts, comedy shows, and events; seats 650+ |
Release Pool Parties | Popular summer events with DJs and private cabanas |
Spa at Talking Stick | Full-service spa with massages, facials, body treatments |
Golf Club | 36-hole championship course operated in partnership with Troon Golf |
Art Installations | Features Native American art and contemporary pieces throughout the resort |
Why It’s the Largest & Most Popular
The Largest Casino in Arizona: Here’s why Talking Stick stands out among Arizona casinos:
- Sheer size: With nearly 100,000 sq ft of gaming space and extensive resort facilities, it outpaces other state casinos in both scale and offerings.
- Location: Located just east of Phoenix in Scottsdale, it attracts tourists and locals alike with ease.
- Diverse entertainment: From comedy acts and concerts to pool parties and fine dining, there’s something for everyone.
- Cultural richness: It’s run by a Native American tribe that emphasizes cultural preservation, which can be seen in the resort’s architecture and decor.
Comparison with Other Major Arizona Casinos
Casino Name | Location | Casino Floor Size (sq ft) | Hotel Rooms | Owned By |
---|---|---|---|---|
Talking Stick Resort | Scottsdale | 98,000 | 496 | Salt River Pima-Maricopa Tribe |
Casino Arizona | Scottsdale | ~50,000 | None | Salt River Pima-Maricopa Tribe |
Desert Diamond West Valley | Glendale | 75,000 | ~150 | Tohono O’odham Nation |
Harrah’s Ak-Chin | Maricopa | 40,000 | 500+ | Ak-Chin Indian Community |
Cliff Castle Casino | Camp Verde | ~30,000 | 122 | Yavapai-Apache Nation |
Conclusion
Talking Stick Resort & Casino is more than just Arizona’s largest casino—it’s an all-in-one luxury destination. Whether you’re a poker enthusiast, a foodie, a spa lover, or simply looking for a weekend escape, Talking Stick delivers a unique blend of Southwest charm and Las Vegas-style entertainment. Backed by its cultural roots and commitment to guest satisfaction, it remains an iconic destination in the state’s gaming and hospitality scene.